Below is a list of our Baby Equipment Rental inventory.
Our inventory changes constantly, please email us or
call at 443-299-8241 or 866-600-8187 if you don't see what you need.
Please note - A $50 minimum is required for ALL reservations.
**September 2008 - Our rates have just been updated - many have dropped, none have increased.**
Discounts are offered for multiple-item orders, long-term (more than 2 weeks), and for military families. If you are a high-volume customer, please contact your account manager directly for pricing.
Service Area and Delivery Rates
| Product - Equipment | Daily |
Weekly |
Product - Accessories & Supplies | Daily |
Weekly | |
| Carrier - Sling (no longer available-safety issues) | $2 |
$12 |
Linen Pkg (mattress pad, fitted sheet) | $2 | $12 | |
| Carrier - Front pack | $4 | $24 | Baby Monitor (single) | $3 | $18 | |
| Carrier - Back pack | $7 | $42 | Baby Monitor (dual) | $5 | $30 | |
| Play Yard (large gate w/toys) | $5 | $30 | ||||
| Car Seat - Infant, rear facing, under 20 lbs | $9 | $54 | Safety Gate (standard) | $3 | $18 | |
| Additional Infant Car Seat Base | $2 | $10 | Diaper Disposal Unit | $3 | $18 | |
| Car Seat - Convertible (Ratings) | $10 | $60 | ||||
| Car Seat - Booster (low back) | $3 | $18 | Play Time | |||
| Car Seat - Booster (high back) (Ratings) | $10 | $60 | Portable DVD Player | $8 | $48 | |
| Activity Gym - Cloth Mat | $3 | $18 | ||||
| **Crib - Full Size w/full size mattress | $16 | $90 | Activity Gym - Electronic | $4 | $25 | |
| Bassinet (under 4 months) | $13 | $70 | Bucket of Toys - Infant | $8 | $45 | |
| Crib - Portable (under 6 months) $10 assembly | $12 | $65 | Bucket of Toys - Toddler | $10 | $50 | |
| Bed Rails (2-pack) | $5 | $28 | CDs Music Sets (titles vary) | $3 | $15 | |
| DVD/Videos Sets (titles vary) | $3 | $15 | ||||
| High Chair - Full Size | $7 | $42 | ||||
| High Chair - Booster Seat w/ detachable tray | $3 | $17 | Feeding Time | |||
| Nursing Pillow | $1 | $5 | ||||
| Pack n' Play | $10 | $60 | Bottle Warmer | $2 | $12 | |
| Bottle Sterilizer (microwave) | $4 | $25 | ||||
| Potty Chair | $3 | $20 | High Chair Spill Mat | $1 | $5 | |
| Baby Bath Tub (for use in tub or kitchen sink) | $2 | $12 | ||||
| Seating - Bouncy Seat | $5 | $25 | ||||
| Seating - Vibrating Seat | $5 | $25 | Packages | |||
| Seating - Glider, Variable Direction | $6 | $36 | Basics for Baby | $25 | $150 | |
| Seating - Bumbo Seat | $4 | $24 | Air Travel / Flying High | $30 | $180 | |
| Visit To Grandmom's | $30 | $180 | ||||
| Stroller - Full Size | $9 | $50 | Hotel Room Baby | $18 | $100 | |
| Stroller - Lightweight | $7 | $40 | Hotel Room Toddler | $15 | $90 | |
| Stroller - Umbrella | $2 | $12 | Feeding Package (for purchase) | $25 | ||
| Stroller - Dual (Tandem) | $11 | $66 | Safety Package (for purchase) | $30 | ||
| Stroller - Jogger | $10 | $60 | ||||
| Stroller - Jogger, Dual | $12 | $72 | Feeding Essentials | |||
| May include baby food, cereals, | ||||||
| Swing - Travel Size | $5 | $30 | Formula, Juices, Nursery water, | |||
| Swing - Full Size | $7 | $45 | snacks, etc. | |||
| Specify Brand, Flavor, Size | ||||||
| Cost of product + 20% | ||||||
| Diapering Essentials | ||||||
| Diapers & Wipes | ||||||
| Specify Brand, Size | ||||||
| Cost of Product + 20% |
Please note that this is a partial list. Please contact us if you don't see it.
Under no circumstances will we provide: Crib Bumper Pads, Sleep Positioners, Walkers, or Bath Seats. We have a limited inventory of higher-end equipment, such as Peg-Perego, Bugaboo, Serena & Lily, and Boon Inc. The rates for these items will differ from those listed above.
**Our full size cribs are not commercial-grade cribs. We provide only solid-wood, furniture quality cribs with full 5"-6" mattresses for your baby's comfort.
Click here to make your baby equipment reservation now.